Menu
| Daily Brews | Torani Syrup | |||||
| Extra Whip Cream | ||||||
| Refills | ||||||
| Café AuLait | Biscotti | |||||
| Brownies | ||||||
| Coffee Drinks | Cheese Cake | |||||
| Espresso | Cookies | |||||
| Espresso Macchiatio | Danishes | |||||
| Americano | Muffins | |||||
| Espresso Dolce | Scones | |||||
| Ristretto | Sticky Buns | |||||
| Éclair | ||||||
| Big Fudge Cookies | ||||||
| Breve | Cinnamon Brownie | |||||
| Cappuccino | Apple Brownie | |||||
| Latte | ||||||
| Mocha/Macchiatio | ||||||
| Add SOYMILK | ||||||
| Add Torani Syrup | ||||||
| Add Shot of Espresso | ||||||
| Add EXTRA Whipped Cream | ||||||
| Black Tiger | ||||||
| Chai and Chai Frapps | ||||||
| Cherry Bomb | ||||||
| Chocoberry Deluxe | ||||||
| Electric City Surge | ||||||
| EggNogg Lattes | ||||||
| Frosty Joe | ||||||
| Green Tea Latte | ||||||
| Hot Chocolate | ||||||
| Mint Choco Chip O Riffic | ||||||
| Shot in the Dark | ||||||
| Taste of Nawlins | ||||||
| Bottled Water | ||||||
| Chocolate c/Espresso Beans | ||||||
| Hank’s Sodas | ||||||
| Joe Steamer-Any Flavor | ||||||
| Milkshakes – 16oz | ||||||
| Milkshakes – 20oz | ||||||
| Apple Juice | ||||||
| Orange Juice | ||||||
| Pepsi, Diet Pepsi | ||||||
| Republic of Tea | ||||||
| Smoothies – 16oz | ||||||
| Smoothies – 20z | ||||||
| Bagels | ||||||
| w/cream cheese | ||||||
| w/butter | ||||||
| w/jelly | ||||||
| w/mayo |